Jul. 2nd, 2005

dsrtao: dsr as a LEGO minifig (Default)
This is my beginning position in the stock market game I am playing with mama_pipa. The rules: begin with $100M in cash. You may buy or sell stocks on any day at the closing price, but your volume cannot exceed the actual traded volume of that day. On the first and fifteenth of the month, you report on your current positions and performance in your own LJ.
(If you want to play, better start this weekend before the stock market opens on the 5th.)

Here's my initial allocation, which is $100,000,016.00:

AKAM Jul 1 13.16 +0.03 739,961 50,000 $658,000.00 $1,499.99 +0.23% 13.16 $0.00
AMD Jul 1 17.45 +0.11 3,218,300 120,000 $2,094,000.12 $13,200.07 +0.63% 17.45 $0.00
BA Jul 1 64.68 -1.32 6,861,700 150,990 $9,766,033.00 -$199,306.75 -2.00% 64.68 $0.00
ERJ Jul 1 32.09 -0.98 254,700 51,350 $1,647,821.50 -$50,322.98 -2.96% 32.09 $0.00
FO Jul 1 90.51 +1.71 504,700 97,802 $8,852,059.00 $167,241.33 +1.93% 90.51 $0.00
GLW Jul 1 16.89 +0.27 5,549,800 509,500 $8,605,455.00 $137,564.27 +1.62% 16.89 $0.00
HOT Jul 1 59.62 +1.05 1,433,500 100,000 $5,962,000.00 $104,999.92 +1.79% 59.62 $0.00
IHG Jul 1 12.67 +0.02 125,700 100,000 $1,267,000.00 $2,000.05 +0.16% 12.67 $0.00
INTC Jul 1 26.21 +0.19 30,462,912 100,980 $2,646,685.75 $19,186.06 +0.73% 26.21 $0.00
MKTAY Jul 1 19.78 +0.25 13,800 13,000 $257,140.02 $3,250.00 +1.28% 19.78 $0.00
RMK Jul 1 26.60 +0.20 521,800 70,002 $1,862,053.25 $14,000.45 +0.76% 26.60 $0.00
SNA Jul 1 34.28 -0.02 173,100 80,000 $2,742,400.00 -$1,600.04 -0.06% 34.28 $0.00
XOM Jul 1 58.31 +0.84 12,343,200 919,900 $53,639,372.00 $772,716.12 +1.46% 58.31 $0.00
13 symbols Total(USD): $100,000,016.00

As you can see, this is essentially a random basket picked from familiar names. We have the two CPU manufacturers, the giant oil company, some hotel chains, a major consumer-goods/foods group, and Akamai, Corning Glass Works and Makita Tools just because. I am not committed to any of these at this point,
and the entire basket may change by the time of my next report. I'm using Yahoo Finance to organize this mess: it's pretty useful, if you're willing to let them know all this private information. Since this is play money, I'm happy to use their tools.
dsrtao: dsr as a LEGO minifig (Default)
This is my beginning position in the stock market game I am playing with mama_pipa. The rules: begin with $100M in cash. You may buy or sell stocks on any day at the closing price, but your volume cannot exceed the actual traded volume of that day. On the first and fifteenth of the month, you report on your current positions and performance in your own LJ.
(If you want to play, better start this weekend before the stock market opens on the 5th.)

Here's my initial allocation, which is $100,000,016.00:

AKAM Jul 1 13.16 +0.03 739,961 50,000 $658,000.00 $1,499.99 +0.23% 13.16 $0.00
AMD Jul 1 17.45 +0.11 3,218,300 120,000 $2,094,000.12 $13,200.07 +0.63% 17.45 $0.00
BA Jul 1 64.68 -1.32 6,861,700 150,990 $9,766,033.00 -$199,306.75 -2.00% 64.68 $0.00
ERJ Jul 1 32.09 -0.98 254,700 51,350 $1,647,821.50 -$50,322.98 -2.96% 32.09 $0.00
FO Jul 1 90.51 +1.71 504,700 97,802 $8,852,059.00 $167,241.33 +1.93% 90.51 $0.00
GLW Jul 1 16.89 +0.27 5,549,800 509,500 $8,605,455.00 $137,564.27 +1.62% 16.89 $0.00
HOT Jul 1 59.62 +1.05 1,433,500 100,000 $5,962,000.00 $104,999.92 +1.79% 59.62 $0.00
IHG Jul 1 12.67 +0.02 125,700 100,000 $1,267,000.00 $2,000.05 +0.16% 12.67 $0.00
INTC Jul 1 26.21 +0.19 30,462,912 100,980 $2,646,685.75 $19,186.06 +0.73% 26.21 $0.00
MKTAY Jul 1 19.78 +0.25 13,800 13,000 $257,140.02 $3,250.00 +1.28% 19.78 $0.00
RMK Jul 1 26.60 +0.20 521,800 70,002 $1,862,053.25 $14,000.45 +0.76% 26.60 $0.00
SNA Jul 1 34.28 -0.02 173,100 80,000 $2,742,400.00 -$1,600.04 -0.06% 34.28 $0.00
XOM Jul 1 58.31 +0.84 12,343,200 919,900 $53,639,372.00 $772,716.12 +1.46% 58.31 $0.00
13 symbols Total(USD): $100,000,016.00

As you can see, this is essentially a random basket picked from familiar names. We have the two CPU manufacturers, the giant oil company, some hotel chains, a major consumer-goods/foods group, and Akamai, Corning Glass Works and Makita Tools just because. I am not committed to any of these at this point,
and the entire basket may change by the time of my next report. I'm using Yahoo Finance to organize this mess: it's pretty useful, if you're willing to let them know all this private information. Since this is play money, I'm happy to use their tools.
Page generated Aug. 16th, 2025 05:08 pm
Powered by Dreamwidth Studios