Stock Market Game
Aug. 2nd, 2005 03:15 pmSorry this is a day late...
Symbol Last Trade ChgShrs Value Paid Gain
AKAM 15.45 +0.07 50,000 $772,500.00 13.16 $114,500.00 +17.40%
AMD 20.45 +0.40 120,000 $2,454,000.00 17.45 $360,000.00 +17.19%
BA 66.25 +0.50 150,990 $10,003,088.00 64.68 $237,054.25 +2.43%
ERJ 32.66 +0.11 51,350 $1,677,091.00 32.09 $29,269.48 +1.78%
FO 93.82 +0.10 97,802 $9,175,784.00 90.51 $323,724.38 +3.66%
GLW 19.62 +0.31 509,500 $9,996,390.00 16.89 $1,390,935.75 +16.16%
HOT 63.22 +0.33 100,000 $6,322,000.00 59.62 $360,000.22 +6.04%
IHG 13.05 +0.01 100,000 $1,305,000.00 12.67 $38,000.01 +3.00%
INTC 27.53 +0.419 100,980 $2,779,979.50 26.21 $133,293.77 +5.04%
MKTAY 21.07 +0.10 13,000 $273,910.00 19.78 $16,769.99 +6.52%
RMK 27.90 -0.10 70,002 $1,953,055.75 26.60 $91,002.55 +4.89%
SNA 36.56 0.00 80,000 $2,924,800.00 34.28 $182,400.20 +6.65%
XOM 59.67 +0.44 919,900 $54,890,432.00 58.31 $1,251,061.00 +2.33%
$104,528,032.00 $4,528,012.00+4.53%
Symbol Last Trade ChgShrs Value Paid Gain
AKAM 15.45 +0.07 50,000 $772,500.00 13.16 $114,500.00 +17.40%
AMD 20.45 +0.40 120,000 $2,454,000.00 17.45 $360,000.00 +17.19%
BA 66.25 +0.50 150,990 $10,003,088.00 64.68 $237,054.25 +2.43%
ERJ 32.66 +0.11 51,350 $1,677,091.00 32.09 $29,269.48 +1.78%
FO 93.82 +0.10 97,802 $9,175,784.00 90.51 $323,724.38 +3.66%
GLW 19.62 +0.31 509,500 $9,996,390.00 16.89 $1,390,935.75 +16.16%
HOT 63.22 +0.33 100,000 $6,322,000.00 59.62 $360,000.22 +6.04%
IHG 13.05 +0.01 100,000 $1,305,000.00 12.67 $38,000.01 +3.00%
INTC 27.53 +0.419 100,980 $2,779,979.50 26.21 $133,293.77 +5.04%
MKTAY 21.07 +0.10 13,000 $273,910.00 19.78 $16,769.99 +6.52%
RMK 27.90 -0.10 70,002 $1,953,055.75 26.60 $91,002.55 +4.89%
SNA 36.56 0.00 80,000 $2,924,800.00 34.28 $182,400.20 +6.65%
XOM 59.67 +0.44 919,900 $54,890,432.00 58.31 $1,251,061.00 +2.33%
| 13 symbols | Total(USD): |
|---|